<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information &#124; Intelligence &#124; Analytics - LÛCRUM, Inc. &#187; LÛCRUM News</title>
	<atom:link href="http://www.lucruminc.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lucruminc.com</link>
	<description>Information, Intelligence, and Analytics Leaders focused on Making Data Meaningful</description>
	<lastBuildDate>Tue, 14 May 2013 17:30:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Press Release: LÛCRUM, Inc. Recognized as One of Greater Cincinnati&#8217;s Fastest Growing Companies</title>
		<link>http://www.lucruminc.com/news/press-release-lucrum-2013-fast-55?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-lucrum-2013-fast-55</link>
		<comments>http://www.lucruminc.com/news/press-release-lucrum-2013-fast-55#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:51:14 +0000</pubDate>
		<dc:creator>Erin Macdonald</dc:creator>
				<category><![CDATA[LÛCRUM News]]></category>

		<guid isPermaLink="false">http://www.lucruminc.com/?p=5686</guid>
		<description><![CDATA[Cincinnati, Ohio, April 30, 2013 – The Cincinnati Business Courier recognized LÛCRUM, Inc. in their 2013 finalists of the Fast 55. The Fast 55 is a premier program recognizing the 17-­‐county region’s fastest growing privately held companies. Click here to read the full story. Contact Erin Macdonald, Marketing Associate for additional information (emacdonald@lucruminc.com).]]></description>
				<content:encoded><![CDATA[<p>Cincinnati, Ohio, April 30, 2013 – The Cincinnati Business Courier recognized LÛCRUM, Inc. in their 2013 finalists of the Fast 55. The Fast 55 is a premier program recognizing the 17-­‐county region’s fastest growing privately held companies.</p>
<h3><a href="http://www.lucruminc.com/wp-content/uploads/Fast-55-Press-Release.pdf"><span style="color: #461b7e;">Click here to read the full story.</span></a></h3>
<p>Contact Erin Macdonald, Marketing Associate for additional information (<a href="mailto:emacdonal@lucruminc.com">emacdonald@lucruminc.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucruminc.com/news/press-release-lucrum-2013-fast-55/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: LÛCRUM, Inc. Celebrates 20 Years of Consulting Excellence</title>
		<link>http://www.lucruminc.com/news/press-release-lucrum-inc-celebrates-20-years-of-consulting-excellence?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-lucrum-inc-celebrates-20-years-of-consulting-excellence</link>
		<comments>http://www.lucruminc.com/news/press-release-lucrum-inc-celebrates-20-years-of-consulting-excellence#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:32:09 +0000</pubDate>
		<dc:creator>Erin Macdonald</dc:creator>
				<category><![CDATA[LÛCRUM News]]></category>

		<guid isPermaLink="false">http://www.lucruminc.com/?p=4849</guid>
		<description><![CDATA[Cincinnati, Ohio, February 5, 2013 – February 2013 marks the 20th Anniversary of LÛCRUM, Inc. As a consulting firm focused on information, intelligence, and analytics for a broad range of local, national, and international clients, LÛCRUM has spent the past two decades providing unparalleled service. By leveraging years of experience and hundreds of projects, the [...]]]></description>
				<content:encoded><![CDATA[<p>Cincinnati, Ohio, February 5, 2013 – February 2013 marks the 20th Anniversary of LÛCRUM, Inc. As a consulting firm focused on information, intelligence, and analytics for a broad range of local, national, and international clients, LÛCRUM has spent the past two decades providing unparalleled service. By leveraging years of experience and hundreds of projects, the company has created over $100 million in economic value for their clients. LÛCRUM has successfully and consistently delivered business value.</p>
<h3><span style="color: #8d0cf2;"><a href="http://www.lucruminc.com/wp-content/uploads/20th-anniversary-story-press-release.pdf"><span style="color: #8d0cf2;">Click here to read the whole story.</span></a></span></h3>
<p>Contact Erin Macdonald, Marketing Associate for additional information (<a href="mailto:emacdonal@lucruminc.com">emacdonald@lucruminc.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucruminc.com/news/press-release-lucrum-inc-celebrates-20-years-of-consulting-excellence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: LÛCRUM, Inc. names Mike Brady Vice President and Managing Partner</title>
		<link>http://www.lucruminc.com/news/press-release-lucrum-inc-names-mike-brady-vice-president-and-managing-partner?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-lucrum-inc-names-mike-brady-vice-president-and-managing-partner</link>
		<comments>http://www.lucruminc.com/news/press-release-lucrum-inc-names-mike-brady-vice-president-and-managing-partner#comments</comments>
		<pubDate>Fri, 09 Nov 2012 16:09:54 +0000</pubDate>
		<dc:creator>Erin Macdonald</dc:creator>
				<category><![CDATA[LÛCRUM News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[LÛCRUM]]></category>
		<category><![CDATA[Mike Brady]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.lucruminc.com/?p=4244</guid>
		<description><![CDATA[Cincinnati, Ohio, November 1, 2012 – LÛCRUM, Inc., a Business Intelligence and Analytics consulting firm headquartered in Cincinnati, Ohio. For 20 years LÛCRUM has developed over 100 projects leveraging data and analytics. Mike Brady brings over 25 years of leadership experience to the LÛCRUM team including competencies in strategic business planning, technology development, delivery of [...]]]></description>
				<content:encoded><![CDATA[<p>Cincinnati, Ohio, November 1, 2012 – LÛCRUM, Inc., a Business Intelligence and Analytics consulting firm headquartered in Cincinnati, Ohio. For 20 years LÛCRUM has developed over 100 projects leveraging data and analytics.</p>
<p>Mike Brady brings over 25 years of leadership experience to the LÛCRUM team including competencies in strategic business planning, technology development, delivery of IT initiatives, and business focused results utilizing technology innovation. His previous position as Vice President of Professional Services at consilium1 allowed Mike to build a team from the ground up while growing revenue through projects and by building a strong delivery services organization. He delivered innovative business solutions that provided true ROI and significant cost reduction for clients. Also, as a Director working within the Retail Competency Center at Luxottica Retail, his responsibilities included maintaining three major POS applications supporting Lens Crafters, Sunglass Hut, Sears, Target, Pearle and a few other luxury brands. Mike previously spent time with Cardinal Solutions as Practice Manager growing and maintaining the Enterprise Microsoft Solution practice. His skills in Project Management, SQL, data warehousing, BI and analytics bring an unparalleled proficiency to the LÛCRUM team.</p>
<p>Brady holds a BBA in Information Systems from the University of Cincinnati and donates his time to the Touchdown Club of Cincinnati. We are pleased to have Mike Brady as a valuable part of the team and look forward to a successful future with him.</p>
<h4>About LÛCRUM</h4>
<p>LÛCRUM creates long-term relationships with Clients to build <a href="http://www.lucruminc.com/"><strong>Business Intelligence and Analytics Solutions</strong></a> that increase profitability, drive operational efficiency, and maximize decision-making capabilities.</p>
<p>Contact Erin Macdonald, Marketing Associate for additional information (<a href="mailto:emacdonal@lucruminc.com">emacdonald@lucruminc.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucruminc.com/news/press-release-lucrum-inc-names-mike-brady-vice-president-and-managing-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LÛCRUM Joins the University of Cincinnati&#8217;s Carl H. Lindner College of Business&#8217;s Center for Business Analytics</title>
		<link>http://www.lucruminc.com/news/lucrum_joins_the_university_of_cincinnatis_carl_h_lindner_college_of_businesss_center_for_business_analytics?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lucrum_joins_the_university_of_cincinnatis_carl_h_lindner_college_of_businesss_center_for_business_analytics</link>
		<comments>http://www.lucruminc.com/news/lucrum_joins_the_university_of_cincinnatis_carl_h_lindner_college_of_businesss_center_for_business_analytics#comments</comments>
		<pubDate>Wed, 22 Aug 2012 18:28:28 +0000</pubDate>
		<dc:creator>Erin Macdonald</dc:creator>
				<category><![CDATA[LÛCRUM News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Carl H. Lindner]]></category>
		<category><![CDATA[Center for Business Analytics]]></category>
		<category><![CDATA[College of Business]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[Lindner]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[University of Cincinnati]]></category>
		<category><![CDATA[UofC]]></category>

		<guid isPermaLink="false">http://www.lucruminc.com/?p=3956</guid>
		<description><![CDATA[Cincinnati, Ohio, August 22, 2012  – LÛCRUM, Inc., a Business Intelligence and Analytics consulting firm headquartered in Cincinnati, Ohio. For almost 20 years, LÛCRUM has developed over 100 projects leveraging data and analytics. The University of Cincinnati announced on July 27, 2012 that the Carl H. Lindner College of Business was launching the Center for Business [...]]]></description>
				<content:encoded><![CDATA[<p>Cincinnati, Ohio, August 22, 2012  – LÛCRUM, Inc., a Business Intelligence and Analytics consulting firm headquartered in Cincinnati, Ohio. For almost 20 years, LÛCRUM has developed over 100 projects leveraging data and analytics.</p>
<p>The University of Cincinnati announced on July 27, 2012 that the Carl H. Lindner College of Business was launching the Center for Business Analytics. The Center would bring together companies, students and faculty for data analysis to boost business and organizational performance.</p>
<p>LÛCRUM has joined an elite group of eight other companies as the first members of the Center. These companies include American Modern Insurance Group, Inc., Cincinnati Bell Technology Solutions, Cintas, dunnhumbyUSA, Great American Insurance Company, The Kroger Company, Procter and Gamble and SAS Institute, Inc.</p>
<p><em>&#8220;LUCRUM is entering its 20<sup>th</sup> year in business with a 20 year successful track record in providing cutting edge solutions with data and analytics. We initiated a partnership with the Carl H. Lindner School of Business back in 2008. It’s been a great relationship from co-hosting the Business Intelligence Symposiums to assisting in the creation of the graduate school’s new Certificate for Analytics. Our Partners also teach several of the classes as Adjunct Professors. I believe that Jeff Camm’s Center for Business Analytics will be pivotal in UC becoming noted for its work in data.&#8221; &#8211; John Bostick, LÛCRUM CEO and Founder</em></p>
<p>The partnership between the Carl H. Linder College of Business&#8217;s Center for Business Analytics and LÛCRUM is one that will benefit both organizations. It is an alliance that will aid in the growth of the analytics culture in the business world as well as at the collegiate level.</p>
<h4>About LÛCRUM</h4>
<p>LÛCRUM creates long-term relationships with Clients to build <strong><a title="Business Intelligence Solutions" href="http://www.lucruminc.com/">Business Intelligence Solutions</a></strong> that increase profitability, drive operational efficiency and maximize decision-making capabilities.</p>
<p>Contact Erin Macdonald, Marketing Associate for additional information (<a href="mailto:emacdonald@lucruminc.com">emacdonald@lucruminc.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucruminc.com/news/lucrum_joins_the_university_of_cincinnatis_carl_h_lindner_college_of_businesss_center_for_business_analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
